List of Kedah Parliament candidates 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 004 – LANGKAWI |
||||
1. NAWAWI BIN AHMAD | BN | LAYAK BERTANDING | ||
2. AHMAD BIN ABDULLAH | PKR | LAYAK BERTANDING | ||
3. MARINA BINTI HUSSEIN | BEBAS | LAYAK BERTANDING | ||
P. 005 – JERLUN |
||||
1. ISMAIL BIN SALLEH | PAS | LAYAK BERTANDING | ||
2. OTHMAN BIN AZIZ | BN | LAYAK BERTANDING | ||
P. 006 – KUBANG PASU |
||||
1. MOHD JAMAL BIN NASIR | PAS | LAYAK BERTANDING | ||
2. MOHD JOHARI BIN BAHARUM | BN | LAYAK BERTANDING | ||
P. 007 – PADANG TERAP |
||||
1. MOHD NASIR BIN ZAKARIA | PAS | LAYAK BERTANDING | ||
2. MUHAMAD BAZLI BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
3. MAHDZIR BIN KHALID | BN | LAYAK BERTANDING | ||
P. 008 – POKOK SENA |
||||
1. DATO’ MAHFUZ BIN OMAR | PAS | LAYAK BERTANDING | ||
2. SHAHLAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 009 – ALOR STAR |
||||
1. CHOR CHEE HEUNG | BN | LAYAK BERTANDING | ||
2. GOOI HSIAO – LEUNG | PKR | LAYAK BERTANDING | ||
3. ABDUL FISOL BIN MOHD ISA | BERJASA | LAYAK BERTANDING | ||
4. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | LAYAK BERTANDING | ||
P. 010 – KUALA KEDAH |
||||
1. AZMAN BIN ISMAIL | PKR | LAYAK BERTANDING | ||
2. ZAKI ZAMANI BIN ABD RASHID | BN | LAYAK BERTANDING | ||
P. 011 – PENDANG |
||||
1. OTHMAN BIN ABDUL | BN | LAYAK BERTANDING | ||
2. MOHAMAD BIN SABU | PAS | LAYAK BERTANDING | ||
P. 012 – JERAI |
||||
1. JAMIL KHIR BIN BAHAROM | BN | LAYAK BERTANDING | ||
2. MOHD FIRDAUS BIN JAAFAR | PAS | LAYAK BERTANDING | ||
P. 013 – SIK |
||||
1. MANSOR BIN ABD RAHMAN | BN | LAYAK BERTANDING | ||
2. CHE UDA BIN CHE NIK | PAS | LAYAK BERTANDING | ||
P. 014 – MERBOK |
||||
1. ISMAIL BIN DAUT | BN | LAYAK BERTANDING | ||
2. NOR AZRINA BINTI SURIP | PKR | LAYAK BERTANDING | ||
P. 015 – SUNGAI PETANI |
||||
1. SYAMSYUL ANUAR BIN CHE MEY @ ISMAIL | BN | LAYAK BERTANDING | ||
2. ONG WEI SIN | BEBAS | LAYAK BERTANDING | ||
3. SUHAIMI BIN HASHIM | KITA | LAYAK BERTANDING | ||
4. JOHARI BIN ABDUL | PKR | LAYAK BERTANDING | ||
P. 016 – BALING |
||||
1. NAJMI BIN HJ AHMAD | PAS | LAYAK BERTANDING | ||
2. ABDUL AZEEZ BIN ABDUL RAHIM | BN | LAYAK BERTANDING | ||
P. 017 – PADANG SERAI |
||||
1. HAMIDI BIN ABU HASSAN | BERJASA | LAYAK BERTANDING | ||
2. OTHMAN BIN WAWI | BEBAS | LAYAK BERTANDING | ||
3. GOBALAKRISHNAN A/L NAGAPAN | BEBAS | LAYAK BERTANDING | ||
4. N SURENDRAN A/L K NAGARAJAN | PKR | LAYAK BERTANDING | ||
5. HENG SEAI KIE | BN | LAYAK BERTANDING | ||
P. 018 – KULIM-BANDAR BAHARU |
||||
1. SAIFUDDIN NASUTION BIN ISMAIL | PKR | LAYAK BERTANDING | ||
2. ABD. AZIZ BIN SHEIKH FADZIR | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 39 |
STATE ASSEMBLY
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 004 – LANGKAWI |
||||
N. 01 – AYER HANGAT | 1. MOHD RAWI BIN ABD HAMID | BN | LAYAK BERTANDING | |
2. ZUBIR BIN AHMAD | PAS | LAYAK BERTANDING | ||
N. 02 – KUAH | 1. NOR SAIDI BIN NANYAN | BN | LAYAK BERTANDING | |
2. ZAFLEE BIN PAKWANTEH | BEBAS | LAYAK BERTANDING | ||
3. AHMAD BIN KASIM | PKR | LAYAK BERTANDING | ||
P. 005 – JERLUN |
||||
N. 03 – KOTA SIPUTEH | 1. ABU HASAN BIN SARIF | BN | LAYAK BERTANDING | |
2. ISMAIL BIN W.TEH @ JAZIZ | PAS | LAYAK BERTANDING | ||
N. 04 – AYER HITAM | 1. MUKHRIZ MAHATHIR | BN | LAYAK BERTANDING | |
2. ABD. GHANI BIN AHMAD | PAS | LAYAK BERTANDING | ||
P. 006 – KUBANG PASU |
||||
N. 05 – BUKIT KAYU HITAM | 1. AHMAD ZAINI BIN JAPAR | BN | LAYAK BERTANDING | |
2. NASRUL OMAR BIN CHE MANSOR | PKR | LAYAK BERTANDING | ||
N. 06 – JITRA | 1. ROHANI BINTI ABD MUTTALIB | PAS | LAYAK BERTANDING | |
2. AMINUDDIN BIN OMAR | BN | LAYAK BERTANDING | ||
P. 007 – PADANG TERAP |
||||
N. 07 – KUALA NERANG | 1. AHMAD BIN MAD.DAUD | BEBAS | LAYAK BERTANDING | |
2. BADROL HISHAM BIN HASHIM | BN | LAYAK BERTANDING | ||
3. SYED IBRAHIM BIN SYED OMAR | PAS | LAYAK BERTANDING | ||
N. 08 – PEDU | 1. KAMA NORIAH BINTI IBRAHIM | BN | LAYAK BERTANDING | |
2. ZAMRI BIN YUSUF | PKR | LAYAK BERTANDING | ||
P. 008 – POKOK SENA |
||||
N. 09 – BUKIT LADA | 1. AHMAD BIN SUDIN | BN | LAYAK BERTANDING | |
2. AHMAD ‘IZZAT BIN MOHAMAD SHAUKI | PAS | LAYAK BERTANDING | ||
N. 10 – BUKIT PINANG | 1. MOHD MUKHTAR BIN NOOR | BN | LAYAK BERTANDING | |
2. ROMANI BIN WAN SALIN | PAS | LAYAK BERTANDING | ||
N. 11 – DERGA | 1. TAN KOK YEW | DAP | LAYAK BERTANDING | |
2. ABDUL FISOL BIN MOHD ISA | BERJASA | LAYAK BERTANDING | ||
3. CHEAH SOON HAI | BN | LAYAK BERTANDING | ||
P. 009 – ALOR STAR |
||||
N. 12 – BAKAR BATA | 1. JAWAHAR RAJA BIN ABDUL WAHID | BERSAMA | LAYAK BERTANDING | |
2. AHMAD BASHAH BIN MD HANIPAH | BN | LAYAK BERTANDING | ||
3. MOHD EEKMAL BIN AHMAD | PKR | LAYAK BERTANDING | ||
N. 13 – KOTA DARUL AMAN | 1. LOH GIM HOOI | BN | LAYAK BERTANDING | |
2. LIEW KARD SEONG | BEBAS | LAYAK BERTANDING | ||
3. JAYAGOPAL A/L ADAIKKALAM | BEBAS | LAYAK BERTANDING | ||
4. TEOH BOON KOK @ TEOH KAI KOK | DAP | LAYAK BERTANDING | ||
N. 14 – ALOR MENGKUDU | 1. FADZIL BIN HANAFI | BEBAS | LAYAK BERTANDING | |
2. AHMAD BIN SAAD @ YAHAYA | PAS | LAYAK BERTANDING | ||
3. SHARIFAH MAZNAH BT. SYED KASSIM BARAKBAH | BN | LAYAK BERTANDING | ||
P. 010 – KUALA KEDAH |
||||
N. 15 – ANAK BUKIT | 1. ABD SAMAT BIN CHE NOH | BEBAS | LAYAK BERTANDING | |
2. AMIRUDDIN BIN HAMZAH | PAS | LAYAK BERTANDING | ||
3. HASHIM BIN JAHAYA | BN | LAYAK BERTANDING | ||
N. 16 – KUBANG ROTAN | 1. MOHD NASIR BIN MUSTAFA | PAS | LAYAK BERTANDING | |
2. LATT SHARIMAN BIN ABDULLAH | BN | LAYAK BERTANDING | ||
N. 17 – PENGKALAN KUNDOR | 1. PHAHROLRAZI BIN MOHD ZAWAWI | PAS | LAYAK BERTANDING | |
2. NOOR HASITA BINTI MAT ISA | BN | LAYAK BERTANDING | ||
P. 011 – PENDANG |
||||
N. 18 – TOKAI | 1. ABU BAKAR BIN ABDULLAH | BEBAS | LAYAK BERTANDING | |
2. NAJMUDDIN BIN DARUS | BN | LAYAK BERTANDING | ||
3. MOHAMED TAULAN BIN MAT RASUL | PAS | LAYAK BERTANDING | ||
N. 19 – SUNGAI TIANG | 1. ROSLI BIN OMAR | BEBAS | LAYAK BERTANDING | |
2. FADZIL BIN BAHARUM | PAS | LAYAK BERTANDING | ||
3. SURAYA BINTI YAACOB | BN | LAYAK BERTANDING | ||
4. CHAREAN A/L ISEN | KITA | LAYAK BERTANDING | ||
P. 012 – JERAI |
||||
N. 20 – SUNGAI LIMAU | 1. SOBRI BIN AHMAD | BEBAS | LAYAK BERTANDING | |
2. AZIZAN BIN ABDUL RAZAK | PAS | LAYAK BERTANDING | ||
3. MOHD FAZILLAH BIN MOHD ALI | BN | LAYAK BERTANDING | ||
4. ABDULLAH BIN HASHIM | BEBAS | LAYAK BERTANDING | ||
N. 21 – GUAR CHEMPEDAK | 1. KU ABD RAHMAN BIN KU ISMAIL | BN | LAYAK BERTANDING | |
2. MUSODDAK BIN HJ AHMAD | PAS | LAYAK BERTANDING | ||
N. 22 – GURUN | 1. SALMA BINTI ISMAIL | PKR | LAYAK BERTANDING | |
2. LEONG YONG KONG | BN | LAYAK BERTANDING | ||
P. 013 – SIK |
||||
N. 23 – BELANTEK | 1. MOHD TAJUDIN BIN ABDULLAH | BN | LAYAK BERTANDING | |
2. ABU BAKAR BAKILANI BIN ABU HASSAN | PAS | LAYAK BERTANDING | ||
N. 24 – JENERI | 1. AHMAD TARMIZI BIN SULAIMAN | PAS | LAYAK BERTANDING | |
2. MAHADZIR BIN ABDUL HAMID | BN | LAYAK BERTANDING | ||
P. 014 – MERBOK |
||||
N. 25 – BUKIT SELAMBAU | 1. KAMAL NASSER BIN THOW BEEK | KITA | LAYAK BERTANDING | |
2. MARAN A/L MUTAYA | BN | LAYAK BERTANDING | ||
3. SYED OMAR BIN SYED MAHAMUD | BEBAS | LAYAK BERTANDING | ||
4. THIVAGARAN A/L SUPRAMANY | BEBAS | LAYAK BERTANDING | ||
5. KRISHNAMOORTHY A/L RAJANNAIDU | PKR | LAYAK BERTANDING | ||
N. 26 – TANJONG DAWAI | 1. AHMAD FAKHRUDDIN BIN FAKHRURAZI | PAS | LAYAK BERTANDING | |
2. TAJUL URUS BIN MAT ZAIN | BN | LAYAK BERTANDING | ||
P. 015 – SUNGAI PETANI |
||||
N. 27 – PANTAI MERDEKA | 1. ALI BIN YAHAYA | BN | LAYAK BERTANDING | |
2. HJ ABDULLAH BIN JUSOH | PAS | LAYAK BERTANDING | ||
3. MOHD YUSUF BIN LAZIM | BEBAS | LAYAK BERTANDING | ||
N. 28 – BAKAR ARANG | 1. LEE YEAN WANG | BN | LAYAK BERTANDING | |
2. OOI TZE MIN | PKR | LAYAK BERTANDING | ||
3. ONG KAH SOON | BEBAS | LAYAK BERTANDING | ||
N. 29 – SIDAM | 1. UH CHORNG VON | KITA | LAYAK BERTANDING | |
2. TAN HOCK HUAT | BEBAS | LAYAK BERTANDING | ||
3. BEE SIEONG HENG | BN | LAYAK BERTANDING | ||
4. OOI BENG KOOI | BEBAS | LAYAK BERTANDING | ||
5. ZAMIL BIN IBRAHIM | BEBAS | LAYAK BERTANDING | ||
6. ROBERT LING KUI EE | PKR | LAYAK BERTANDING | ||
P. 016 – BALING |
||||
N. 30 – BAYU | 1. AZMI BIN CHE HUSAIN | BN | LAYAK BERTANDING | |
2. MAHMUD BIN YAAKOB | PAS | LAYAK BERTANDING | ||
N. 31 – KUPANG | 1. JOHARI BIN ABDULLAH | PAS | LAYAK BERTANDING | |
2. HARUN BIN ABDUL AZIZ | BN | LAYAK BERTANDING | ||
N. 32 – KUALA KETIL | 1. KRISHNAN A/L GANAPATHY | KITA | LAYAK BERTANDING | |
2. MD.ZUKI BIN YUSOF | PAS | LAYAK BERTANDING | ||
3. MOHD KHAIRUL AZHAR BIN ABDULLAH | BN | LAYAK BERTANDING | ||
P. 017 – PADANG SERAI |
||||
N. 33 – MERBAU PULAS | 1. MARLIA BINTI ABD LATIFF | BN | LAYAK BERTANDING | |
2. SITI ASHAH BINTI GHAZALI | PAS | LAYAK BERTANDING | ||
N. 34 – LUNAS | 1. AZMAN BIN NASRUDIN | PKR | LAYAK BERTANDING | |
2. VASANTHI A/P RAMALINGAM | BEBAS | LAYAK BERTANDING | ||
3. PREBAKARRAN A/L NARAYANAN NAIR | KITA | LAYAK BERTANDING | ||
4. ANANTHAN A/L SOMASUNDARAM | BN | LAYAK BERTANDING | ||
P. 018 – KULIM-BANDAR BAHARU |
||||
N. 35 – KULIM | 1. CHU MAW NIAN | PKR | LAYAK BERTANDING | |
2. MOHD JUNIP BIN HUZAYIN | BERJASA | LAYAK BERTANDING | ||
3. CHUA THIONG GEE | BN | LAYAK BERTANDING | ||
N. 36 – BANDAR BAHARU | 1. NORSABRINA BINTI MOHD NOOR | BN | LAYAK BERTANDING | |
2. MOHD KHARI BIN MOHD SALLEH | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 98 |