List of Selangor Parliament candidates 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 092 – SABAK BERNAM |
||||
1. ABDUL AZIZ BIN BARI | PKR | LAYAK BERTANDING | ||
2. MOHD FASIAH BIN MOHD FAKEH | BN | LAYAK BERTANDING | ||
P. 093 – SUNGAI BESAR |
||||
1. MOHAMED SALLEH BIN M HUSIN | PAS | LAYAK BERTANDING | ||
2. NORIAH BINTI KASNON | BN | LAYAK BERTANDING | ||
P. 094 – HULU SELANGOR |
||||
. KHALID BIN JAAFAR | PKR | LAYAK BERTANDING | ||
. P.KAMALANATHAN A/L P.PANCHANATHAN | BN | LAYAK BERTANDING | ||
. RADZALI BIN MOKHTAR | BEBAS | LAYAK BERTANDING | ||
. SANTHARA KUMAR A/L RAMANAIDU | BEBAS | LAYAK BERTANDING | ||
P. 095 – TANJONG KARANG |
||||
1. MASRUN BIN TAMSI | BEBAS | LAYAK BERTANDING | ||
2. NOH BIN OMAR | BN | LAYAK BERTANDING | ||
3. MOHAMAD RASHDI BIN DERAMAN | PAS | LAYAK BERTANDING | ||
P. 096 – KUALA SELANGOR |
||||
1. DZULKEFLY BIN AHMAD | PAS | LAYAK BERTANDING | ||
2. IRMOHIZAM BIN IBRAHIM | BN | LAYAK BERTANDING | ||
P. 097 – SELAYANG |
||||
1. WILLIAM LEONG JEE KEEN | PKR | LAYAK BERTANDING | ||
2. LIM SIANG CHAI | BN | LAYAK BERTANDING | ||
3. HAJI MOHD HAZIZI BIN AB. RAHMAN | BERJASA | LAYAK BERTANDING | ||
P. 098 – GOMBAK |
||||
1. MOHAMED AZMIN BIN ALI | PKR | LAYAK BERTANDING | ||
2. SAID NAZAR BIN ABU BAKER | BEBAS | LAYAK BERTANDING | ||
3. RAMAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 099 – AMPANG |
||||
1. ZURAIDA BINTI KAMARUDDIN | PKR | LAYAK BERTANDING | ||
2. ROZAIDAH BINTI TALIB | BN | LAYAK BERTANDING | ||
P. 100 – PANDAN |
||||
1. MOHD RAFIZI BIN RAMLI | PKR | LAYAK BERTANDING | ||
2. TAN YEW LENG | BEBAS | LAYAK BERTANDING | ||
3. LIM CHIN YEE | BN | LAYAK BERTANDING | ||
P. 101 – HULU LANGAT |
||||
1. ADZHALIZA BINTI MOHD NOR | BN | LAYAK BERTANDING | ||
2. CHE ROSLI BIN CHE MAT | PAS | LAYAK BERTANDING | ||
P. 102 – SERDANG |
||||
1. YAP PIAN HON | BN | LAYAK BERTANDING | ||
2. ONG KIAN MING | DAP | LAYAK BERTANDING | ||
P. 103 – PUCHONG |
||||
1. GOBIND SINGH DEO | DAP | LAYAK BERTANDING | ||
2. A. KOHILAN PILLAY A/L G. APPU | BN | LAYAK BERTANDING | ||
P. 104 – KELANA JAYA |
||||
1. LOH SENG KOK | BN | LAYAK BERTANDING | ||
2. TOH SIN WAH | BEBAS | LAYAK BERTANDING | ||
3. WONG CHEN | PKR | LAYAK BERTANDING | ||
P. 105 – PETALING JAYA SELATAN |
||||
1. IBRAHIM BIN KHATIB | BEBAS | LAYAK BERTANDING | ||
2. HEE LOY SIAN | PKR | LAYAK BERTANDING | ||
3. SHEAH KOK FAH | BN | LAYAK BERTANDING | ||
P. 106 – PETALING JAYA UTARA |
||||
1. CHEW HOONG LING | BN | LAYAK BERTANDING | ||
2. PUA KIAM WEE | DAP | LAYAK BERTANDING | ||
P. 107 – SUBANG |
||||
. SIVARASA A/L K. RASIAH | PKR | LAYAK BERTANDING | ||
. PAKAS RAO A/L APPLANAIDOO | BN | LAYAK BERTANDING | ||
. EDROS BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
. MOHAMAD BIN ISMAIL | BERJASA | LAYAK BERTANDING | ||
. NAZARUDDIN BIN MOHAMED FERDOOS | BEBAS | LAYAK BERTANDING | ||
P. 108 – SHAH ALAM |
||||
. KHALID BIN ABD SAMAD | PAS | LAYAK BERTANDING | ||
P. 109 – KAPAR |
||||
1. SAKTHIVEL A/L ALAGAPPAN | BN | LAYAK BERTANDING | ||
2. NORHAMZAH BIN SURATMAN | BEBAS | LAYAK BERTANDING | ||
3. PALAYA A/L RENGAIAH | BEBAS | LAYAK BERTANDING | ||
4. MOHD PATHAN BIN HUSSIN | BERJASA | LAYAK BERTANDING | ||
5. G MANIVANNAN A/L GOWINDASAMY | PKR | LAYAK BERTANDING | ||
6. MOHD NAZRI BIN ABDUL AZIZ | BEBAS | LAYAK BERTANDING | ||
P. 110 – KLANG |
||||
1. TEH KIM POO | BN | LAYAK BERTANDING | ||
2. CHARLES ANTHONY A/L R. SANTIAGO | DAP | LAYAK BERTANDING | ||
P. 111 – KOTA RAJA |
||||
1. UTHAYAKUMAR | BEBAS | LAYAK BERTANDING | ||
2. MURUGESAN A/L SINNANDAVAR | BN | LAYAK BERTANDING | ||
3. AZMAN BIN IDRUS | BEBAS | LAYAK BERTANDING | ||
4. SITI MARIAH BINTI MAHMUD | PAS | LAYAK BERTANDING | ||
P. 112 – KUALA LANGAT |
||||
1. SHARUDDIN BIN OMAR | BN | LAYAK BERTANDING | ||
2. KOTTAPPAN A/L SUPPAIAH | BEBAS | LAYAK BERTANDING | ||
3. ABDULLAH SANI BIN ABDUL HAMID | PKR | LAYAK BERTANDING | ||
P. 113 – SEPANG |
||||
1. HANAPIAH BIN MOHAMAD | BEBAS | LAYAK BERTANDING | ||
2. SUHAIMI BIN MOHD GHAZALI | BEBAS | LAYAK BERTANDING | ||
3. MOHD ZIN BIN MOHAMED | BN | LAYAK BERTANDING | ||
4. MOHAMED HANIPA BIN MAIDIN | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 63 |
STATE ASSEMBLY
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 092 – SABAK BERNAM |
||||
N. 01 – SUNGAI AIR TAWAR | 1. WAHID BIN RAIS | PAS | LAYAK BERTANDING | |
2. KAMAROL ZAKI BIN HAJI ABDUL MALIK | BN | LAYAK BERTANDING | ||
N. 02 – SABAK | 1. ABDUL HALIM BIN UDIN | BN | LAYAK BERTANDING | |
2. SALLEHEN BIN MUKHYI | PAS | LAYAK BERTANDING | ||
P. 093 – SUNGAI BESAR |
||||
N. 03 – SUNGAI PANJANG | 1. BUDIMAN BIN MOHD ZOHDI | BN | LAYAK BERTANDING | |
2. MOHD FADZIN BIN TASLIMIN | PAS | LAYAK BERTANDING | ||
N. 04 – SEKINCHAN | 1. KEK SENG HOOI | BN | LAYAK BERTANDING | |
2. NG SUEE LIM | DAP | LAYAK BERTANDING | ||
P. 094 – HULU SELANGOR |
||||
N. 05 – HULU BERNAM | 1. MUHAMAD IDRIS BIN AHMAD | PAS | LAYAK BERTANDING | |
2. ROSNI BINTI SOHAR | BN | LAYAK BERTANDING | ||
N. 06 – KUALA KUBU BAHARU | . YOONG THAM FOOK | BEBAS | LAYAK BERTANDING | |
. NADARAJAH A/L SUPRAMANIAM | BEBAS | LAYAK BERTANDING | ||
. PRITPAL SINGH A/L MENDER SINGH | BEBAS | LAYAK BERTANDING | ||
. OOI HUI WEN @ JESSIE OOI | BN | LAYAK BERTANDING | ||
. LEE KEE HIONG | DAP | LAYAK BERTANDING | ||
N. 07 – BATANG KALI | . RAMACHANDRAN A/L KANDASAMY | PKR | LAYAK BERTANDING | |
. MUSTAPA KAMAL BIN SAPINGI | BEBAS | LAYAK BERTANDING | ||
. MAT NADZARI BIN AHMAD DAHLAN | BN | LAYAK BERTANDING | ||
. MUSTAF BIN TALIB | BEBAS | LAYAK BERTANDING | ||
P. 095 – TANJONG KARANG |
||||
N. 08 – SUNGAI BURONG | 1. MOHAMAD JUDI BIN SARJO | PAS | LAYAK BERTANDING | |
2. MOHD SHAMSUDIN BIN LIAS | BN | LAYAK BERTANDING | ||
N. 09 – PERMATANG | 1. MOHD YAHYA BIN MAT SAHRI | PKR | LAYAK BERTANDING | |
2. SULAIMAN BIN HAJI ABDUL RAZAK | BN | LAYAK BERTANDING | ||
3. LOW TAN | BEBAS | LAYAK BERTANDING | ||
P. 096 – KUALA SELANGOR |
||||
N. 10 – BUKIT MELAWATI | 1. JAKIRAN BIN JACOMAH | BN | LAYAK BERTANDING | |
2. MANIKAVASAGAM A/L SUNDARAM | PKR | LAYAK BERTANDING | ||
N. 11 – IJOK | 1. PARTHIBAN A/L KARUPPIAH | BN | LAYAK BERTANDING | |
2. IDRIS BIN AHMAD | PKR | LAYAK BERTANDING | ||
N. 12 – JERAM | 1. AMIRUDDIN BIN SETRO | BN | LAYAK BERTANDING | |
2. MUHMMAD RASHID BIN MUHMMAD KASSIM | PAS | LAYAK BERTANDING | ||
P. 097 – SELAYANG |
||||
N. 13 – KUANG | 1. ABDUL SHUKUR BIN IDRUS | BN | LAYAK BERTANDING | |
2. ZAHARIMAN BIN ABD LATIP | BEBAS | LAYAK BERTANDING | ||
3. TENKU MARAZIYAH BINTI TENKU SULAIMAN | PKR | LAYAK BERTANDING | ||
N. 14 – RAWANG | 1. LEE LI YEW | BN | LAYAK BERTANDING | |
2. GAN PEI NEI | PKR | LAYAK BERTANDING | ||
N. 15 – TAMAN TEMPLER | 1. ROSLAN BIN BASARUDDIN | BEBAS | LAYAK BERTANDING | |
2. ZAIDY BIN ABDUL TALIB | PAS | LAYAK BERTANDING | ||
3. SUBAHAN BIN KAMAL | BN | LAYAK BERTANDING | ||
P. 098 – GOMBAK |
||||
N. 16 – BATU CAVES | 1. RAWISANDRAN A/L NARAYANAN | BN | LAYAK BERTANDING | |
2. AMIRUDIN BIN SHARI | PKR | LAYAK BERTANDING | ||
3. SUMAN A/L GOPAL | BEBAS | LAYAK BERTANDING | ||
N. 17 – GOMBAK SETIA | 1. HASBULLAH BIN MOHD RIDZWAN | PAS | LAYAK BERTANDING | |
2. SAID ANUAR BIN SAID AHMAD | BN | LAYAK BERTANDING | ||
N. 18 – HULU KELANG | 1. SAARI BIN SUNGIB | PAS | LAYAK BERTANDING | |
2. ABDUL RAHIM BIN PANDAK KAMARUDIN | BN | LAYAK BERTANDING | ||
P. 099 – AMPANG |
||||
N. 19 – BUKIT ANTARABANGSA | 1. MOHAMAD NADZIM BIN IBRAHIM | BN | LAYAK BERTANDING | |
2. MOHAMED AZMIN BIN ALI | PKR | LAYAK BERTANDING | ||
N. 20 – LEMBAH JAYA | 1. KHASIM BIN ABDUL AZIZ | PAS | LAYAK BERTANDING | |
2. BADERISHAM BIN JOLLY | BN | LAYAK BERTANDING | ||
P. 100 – PANDAN |
||||
N. 21 – CHEMPAKA | 1. MUHAMMAD FAIZAL BIN SUFAR | BN | LAYAK BERTANDING | |
2. ISKANDAR BIN ABDUL SAMAD | PAS | LAYAK BERTANDING | ||
N. 22 – TERATAI | 1. LIM AH CHAI | BEBAS | LAYAK BERTANDING | |
2. LIEW POK BOON | BN | LAYAK BERTANDING | ||
3. CHIN KOK KEONG | BEBAS | LAYAK BERTANDING | ||
4. TIEW WAY KENG | DAP | LAYAK BERTANDING | ||
5. LEE YING HA | BEBAS | LAYAK BERTANDING | ||
P. 101 – HULU LANGAT |
||||
N. 23 – DUSUN TUA | 1. ISMAIL BIN SANI | BN | LAYAK BERTANDING | |
2. RAZALY BIN HASSAN | PAS | LAYAK BERTANDING | ||
N. 24 – SEMENYIH | 1. ARUTCHELVAN A/L SUBRAMANIAMS | PSM | LAYAK BERTANDING | |
2. JOHAN BIN ABD AZIZ | BN | LAYAK BERTANDING | ||
3. HAMIDI BIN A. HASAN | PKR | LAYAK BERTANDING | ||
N. 25 – KAJANG | 1. LEE BAN SENG | BN | LAYAK BERTANDING | |
2. MOHD KHALID BIN KASSIM | BEBAS | LAYAK BERTANDING | ||
3. MOHAMAD BIN ISMAIL | BERJASA | LAYAK BERTANDING | ||
4. ONG YAN FOO | BEBAS | LAYAK BERTANDING | ||
5. IR. MOHD IWAN JEFREY BIN ABDUL MAJID | BEBAS | LAYAK BERTANDING | ||
6. LEE CHIN CHEH | PKR | LAYAK BERTANDING | ||
P. 102 – SERDANG |
||||
N. 26 – BANGI | 1. MOHD SHAFIE BIN NGAH | PAS | LAYAK BERTANDING | |
2. MOHD ZAIDI BIN MD ZAIN @ ZAKARIA | BN | LAYAK BERTANDING | ||
N. 27 – BALAKONG | 1. LAI KWONG CHOY | BN | LAYAK BERTANDING | |
2. LEE AH SENG | BEBAS | LAYAK BERTANDING | ||
3. NG TIEN CHEE | DAP | LAYAK BERTANDING | ||
N. 28 – SERI KEMBANGAN | 1. EAN YONG HIAN WAH | DAP | LAYAK BERTANDING | |
2. CHIN TOONG KANG | BN | LAYAK BERTANDING | ||
P. 103 – PUCHONG |
||||
N. 29 – SERI SERDANG | 1. NOOR HANIM BINTI ISMAIL | PAS | LAYAK BERTANDING | |
2. MOHAMAD YUSOF BIN MOHAMED YASSIN | BN | LAYAK BERTANDING | ||
N. 30 – KINRARA | 1. NG SZE HAN | DAP | LAYAK BERTANDING | |
2. WONG HOCK AUN | BN | LAYAK BERTANDING | ||
P. 104 – KELANA JAYA |
||||
N. 31 – SUBANG JAYA | 1. GAN MENG FOO | BN | LAYAK BERTANDING | |
2. YEOH TSEOW SUAN | DAP | LAYAK BERTANDING | ||
N. 32 – SERI SETIA | 1. NIK NAZMI BIN NIK AHMAD | PKR | LAYAK BERTANDING | |
2. ABDUL HALIM BIN SAMAD | BN | LAYAK BERTANDING | ||
P. 105 – PETALING JAYA SELATAN |
||||
N. 33 – TAMAN MEDAN | 1. HANIZA BINTI MOHAMED TALHA | PKR | LAYAK BERTANDING | |
2. AB WAHAB BIN IBRAHIM | BN | LAYAK BERTANDING | ||
3. JOHAN BIN ASIK | KITA | LAYAK BERTANDING | ||
4. KAMARUL JAMAN BIN SEENI MOHIDEEN | BEBAS | LAYAK BERTANDING | ||
5. MUHAMMAD ZARQASYI BIN ZULKARNAIN | BEBAS | LAYAK BERTANDING | ||
N. 34 – BUKIT GASING | 1. JUAN SEI CHANG | BN | LAYAK BERTANDING | |
2. RAJIV A/L RISHYAKARAN | DAP | LAYAK BERTANDING | ||
3. MAK KHUIN WENG | BEBAS | LAYAK BERTANDING | ||
4. LEE CHUNG HSIN, SIMON | BEBAS | LAYAK BERTANDING | ||
P. 106 – PETALING JAYA UTARA |
||||
N. 35 – KAMPUNG TUNKU | 1. LAU WENG SAN | DAP | LAYAK BERTANDING | |
2. CHONG SENG FOO | BN | LAYAK BERTANDING | ||
N. 36 – DAMANSARA UTAMA | 1. LIEW WEI BENG | BEBAS | LAYAK BERTANDING | |
2. LIM CHOON KIN | BN | LAYAK BERTANDING | ||
3. YEO BEE YIN | DAP | LAYAK BERTANDING | ||
P. 107 – SUBANG |
||||
N. 37 – BUKIT LANJAN | . CHONG TUCK CHIEW | BN | LAYAK BERTANDING | |
. WONG KEAT PING | PKR | LAYAK BERTANDING | ||
N. 38 – PAYA JARAS | . MOHD KHAIRUDDIN BIN OTHMAN | PAS | LAYAK BERTANDING | |
. MUHAMMAD BUSHRO BIN MAT JOHOR | BN | LAYAK BERTANDING | ||
N. 39 – KOTA DAMANSARA | . RIDZUAN BIN ISMAIL | PAS | LAYAK BERTANDING | |
. HALIMATON SAADIAH BINTI BOHAN | BN | LAYAK BERTANDING | ||
. MOHD NASIR BIN HASHIM | PKR | LAYAK BERTANDING | ||
. HALMI BIN OMAR | BEBAS | LAYAK BERTANDING | ||
. EDROS BIN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
. SUPPIAH A/L ANANDAN | BEBAS | LAYAK BERTANDING | ||
P. 108 – SHAH ALAM |
||||
N. 40 – KOTA ANGGERIK | 1. YAAKOB BIN SAPARI | PKR | LAYAK BERTANDING | |
2. MOHD YUSOF BIN DIN | BN | LAYAK BERTANDING | ||
3. ERIQ FAISAL BIN RUSLI | BEBAS | LAYAK BERTANDING | ||
N. 41 – BATU TIGA | . AHMAD NAWAWI BIN M.ZIN | BN | LAYAK BERTANDING | |
. RODZIAH BINTI ISMAIL | PKR | LAYAK BERTANDING | ||
. MOHD UZI BIN CHE HUSSIN | BEBAS | LAYAK BERTANDING | ||
P. 109 – KAPAR |
||||
N. 42 – MERU | 1. SUKAIMAN BIN AHMAD | BN | LAYAK BERTANDING | |
2. ABD RANI BIN OSMAN | PAS | LAYAK BERTANDING | ||
N. 43 – SEMENTA | 1. DAROYAH BINTI ALWI | PKR | LAYAK BERTANDING | |
2. MD GHAZALI BIN MD AMIN | BN | LAYAK BERTANDING | ||
3. THURAISINGAM A/L SUBBRAYAN | BEBAS | LAYAK BERTANDING | ||
N. 44 – SUNGAI PINANG | 1. TENG CHANG KHIM | DAP | LAYAK BERTANDING | |
2. LEE SIEW CHEE | BN | LAYAK BERTANDING | ||
N. 45 – SELAT KLANG | 1. HALIMAH ALI | PAS | LAYAK BERTANDING | |
2. FAISAL BIN YAHYA | BN | LAYAK BERTANDING | ||
P. 110 – KLANG |
||||
N. 46 – PELABUHAN KLANG | 1. NASARRUDDIN BIN M ZIN | BN | LAYAK BERTANDING | |
2. ABD KHALID BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
N. 47 – PANDAMARAN | 1. HAMZAH BIN LAMIN | BEBAS | LAYAK BERTANDING | |
2. TAN POK SHYONG | DAP | LAYAK BERTANDING | ||
3. CHING EU BOON | BN | LAYAK BERTANDING | ||
4. DELIGANNU A/L ALLAGAN | BEBAS | LAYAK BERTANDING | ||
N. 48 – KOTA ALAM SHAH | 1. PANNERSELVAM A/L G. LETCHUMANAN | BEBAS | LAYAK BERTANDING | |
2. LOO HOK CHAI | BEBAS | LAYAK BERTANDING | ||
3. MAGLIN DENNIS D’CRUZ | BN | LAYAK BERTANDING | ||
4. GANABATIRAU A/L VERAMAN | DAP | LAYAK BERTANDING | ||
P. 111 – KOTA RAJA |
||||
N. 49 – SERI ANDALAS | 1. XAVIER JAYAKUMAR A/L ARULANANDAM | PKR | LAYAK BERTANDING | |
2. KOTTAPPAN A/L SUPPAIAH | BEBAS | LAYAK BERTANDING | ||
3. HANAFIAH BIN HUSIN | BEBAS | LAYAK BERTANDING | ||
4. MOHAN A/L THANGARASU | BN | LAYAK BERTANDING | ||
5. UTHAYAKUMAR A/L PONNUSAMY | BEBAS | LAYAK BERTANDING | ||
N. 50 – SRI MUDA | 1. MOHD ABDUL RAOF BIN MOKHTAR | BN | LAYAK BERTANDING | |
2. MAT SHUHAIMI BIN SHAFIEI | PKR | LAYAK BERTANDING | ||
3. DATO’ RAMASWREE A/P DURAISAMY | BEBAS | LAYAK BERTANDING | ||
P. 112 – KUALA LANGAT |
||||
N. 51 – SIJANGKANG | 1. AHMAD YUNUS BIN HAIRI | PAS | LAYAK BERTANDING | |
2. ZURIHAN BIN YUSOP | BN | LAYAK BERTANDING | ||
N. 52 – TELUK DATUK | 1. LOH CHEE HENG | DAP | LAYAK BERTANDING | |
2. TAN CHENG CHAI | BN | LAYAK BERTANDING | ||
3. HAMZAH BIN ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
N. 53 – MORIB | 1. HASNUL BIN BAHARUDDIN | PAS | LAYAK BERTANDING | |
2. HASIMAN BIN SIDOM | BN | LAYAK BERTANDING | ||
P. 113 – SEPANG |
||||
N. 54 – TANJONG SEPAT | 1. MUVENTEN A/L MUNUSAMY | BEBAS | LAYAK BERTANDING | |
2. MOHD HASLIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
3. NISMAN BIN YUSOF | BN | LAYAK BERTANDING | ||
N. 55 – DENGKIL | 1. SHAHRUM BIN MOHD SHARIF | BN | LAYAK BERTANDING | |
2. BORHAN BIN AMAN SHAH | PKR | LAYAK BERTANDING | ||
3. AZMI BIN OTHMAN | KITA | LAYAK BERTANDING | ||
N. 56 – SUNGAI PELEK | 1. LAI NYUK LAN | DAP | LAYAK BERTANDING | |
2. AB MANAP BIN SAHARDIN | BEBAS | LAYAK BERTANDING | ||
3. ZAKARIA BIN MOHD MUKHTAR | KITA | LAYAK BERTANDING | ||
4. NG CHOK SIN | BN | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 156 |