List of Penang Parliament candidates 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 041 – KEPALA BATAS |
||||
1. REEZAL MERICAN BIN NAINA MERICAN | BN | LAYAK BERTANDING | ||
2. AFNAN HAMIMI BIN TAIB AZAMUDDEN | PAS | LAYAK BERTANDING | ||
P. 042 – TASEK GELUGOR |
||||
1. MOHD SHARIFF BIN OMAR | BEBAS | LAYAK BERTANDING | ||
2. SHABUDIN BIN YAHAYA | BN | LAYAK BERTANDING | ||
3. ABDUL RAHMAN BIN B MAIDIN | PAS | LAYAK BERTANDING | ||
P. 043 – BAGAN |
||||
1. LIM KIM CHU | PCM | LAYAK BERTANDING | ||
2. CHUA TEIK SIANG | BN | LAYAK BERTANDING | ||
3. LIM GUAN ENG | DAP | LAYAK BERTANDING | ||
P. 044 – PERMATANG PAUH |
||||
1. MAZLAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
2. ANWAR BIN IBRAHIM | PKR | LAYAK BERTANDING | ||
3. ABDULLAH ZAWAWI BIN SAMSUDIN | BEBAS | LAYAK BERTANDING | ||
P. 045 – BUKIT MERTAJAM |
||||
1. GUI GUAT LYE | BN | LAYAK BERTANDING | ||
2. SIM CHEE KEONG | DAP | LAYAK BERTANDING | ||
P. 046 – BATU KAWAN |
||||
1. GOBALAKRISHNAN A/L NARAYANASAMY | BN | LAYAK BERTANDING | ||
2. KASTHURIRAANI A/P PATTO | DAP | LAYAK BERTANDING | ||
3. HUAN CHENG GUAN | PCM | LAYAK BERTANDING | ||
4. MOHAN A/L APPAROO | BEBAS | LAYAK BERTANDING | ||
P. 047 – NIBONG TEBAL |
||||
1. ZAINAL ABIDIN BIN OSMAN | BN | LAYAK BERTANDING | ||
2. TENG KOK PHENG | BEBAS | LAYAK BERTANDING | ||
3. MANSOR BIN OTHMAN | PKR | LAYAK BERTANDING | ||
P. 048 – BUKIT BENDERA |
||||
1. ZAIRIL KHIR JOHARI | DAP | LAYAK BERTANDING | ||
2. TEH LEONG MENG | BN | LAYAK BERTANDING | ||
P. 049 – TANJONG |
||||
1. NG WEI AIK | DAP | LAYAK BERTANDING | ||
2. NG SONG KHENG | BN | LAYAK BERTANDING | ||
P. 050 – JELUTONG |
||||
1. OOI CHUAN AUN | DAP | LAYAK BERTANDING | ||
2. NG FOOK ON | BN | LAYAK BERTANDING | ||
P. 051 – BUKIT GELUGOR |
||||
1. TEH BENG YEAM | BN | LAYAK BERTANDING | ||
2. KARPAL SINGH A/L RAM SINGH | DAP | LAYAK BERTANDING | ||
P. 052 – BAYAN BARU |
||||
1. TANG HEAP SENG | BN | LAYAK BERTANDING | ||
2. SIM TZE TZIN | PKR | LAYAK BERTANDING | ||
P. 053 – BALIK PULAU |
||||
1. HILMI BIN YAHAYA | BN | LAYAK BERTANDING | ||
2. MUHAMMAD BAKHTIAR BIN WAN CHIK | PKR | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 32 |
STATE ASSEMBLY
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 041 – KEPALA BATAS |
||||
N. 01 – PENAGA | 1. MOHD ZAIN BIN AHMAD | BN | LAYAK BERTANDING | |
2. ROSIDI BIN HUSSAIN | PAS | LAYAK BERTANDING | ||
N. 02 – BERTAM | 1. SYED MIKAEL RIZAL AIDID | PKR | LAYAK BERTANDING | |
2. SHARIFUL AZHAR BIN OTHMAN | BN | LAYAK BERTANDING | ||
N. 03 – PINANG TUNGGAL | 1. ROSLAN BIN SAIDIN | BN | LAYAK BERTANDING | |
2. AHMAD ZAKIYUDDIN BIN ABD RAHMAN | PKR | LAYAK BERTANDING | ||
P. 042 – TASEK GELUGOR |
||||
N. 04 – PERMATANG BERANGAN | 1. OMAR BIN HAJI ABD HAMID | BN | LAYAK BERTANDING | |
2. ARSHAD BIN MD. SALLEH | PAS | LAYAK BERTANDING | ||
N. 05 – SUNGAI DUA | 1. ZAHADI BIN HJ. MOHD. | PAS | LAYAK BERTANDING | |
2. MUHAMAD YUSOFF BIN MOHD NOOR | BN | LAYAK BERTANDING | ||
3. MOHD SHARIFF BIN OMAR | BEBAS | LAYAK BERTANDING | ||
N. 06 – TELOK AYER TAWAR | 1. NORHAYATI BINTI JAAFAR | PKR | LAYAK BERTANDING | |
2. JAHARA BINTI HAMID | BN | LAYAK BERTANDING | ||
P. 043 – BAGAN |
||||
N. 07 – SUNGAI PUYU | 1. PHEE BOON POH | DAP | LAYAK BERTANDING | |
2. SUM YOO KEONG | BN | LAYAK BERTANDING | ||
N. 08 – BAGAN JERMAL | 1. LIM HOCK SENG | DAP | LAYAK BERTANDING | |
2. TAN CHUAN HONG | BN | LAYAK BERTANDING | ||
3. LIM KIM CHU | PCM | LAYAK BERTANDING | ||
N. 09 – BAGAN DALAM | 1. LIM SEANG TEIK | PCM | LAYAK BERTANDING | |
2. ASOGHAN A/L GOVINDARAJU | BEBAS | LAYAK BERTANDING | ||
3. TANASEKHARAN A/L AUTHERAPADY | DAP | LAYAK BERTANDING | ||
4. KARUPPANAN A/L M. MALAIRAJA | BN | LAYAK BERTANDING | ||
P. 044 – PERMATANG PAUH |
||||
N. 10 – SEBERANG JAYA | 1. AFIF BIN BAHARDIN | PKR | LAYAK BERTANDING | |
2. MOHAMMAD NASIR BIN ABDULLAH | BN | LAYAK BERTANDING | ||
3. SHAMSUT TABREJ BIN G.M ISMAIL MARICAR | BEBAS | LAYAK BERTANDING | ||
N. 11 – PERMATANG PASIR | 1. ANUAR FAISAL BIN YAHAYA | BN | LAYAK BERTANDING | |
2. MOHD SALLEH BIN MAN | PAS | LAYAK BERTANDING | ||
N. 12 – PENANTI | 1. IBRAHIM BIN AHMAD | BN | LAYAK BERTANDING | |
2. NORLELA BINTI ARIFFIN | PKR | LAYAK BERTANDING | ||
P. 045 – BUKIT MERTAJAM |
||||
N. 13 – BERAPIT | 1. LAU CHIEK TUAN | BN | LAYAK BERTANDING | |
2. ONG KOK FOOI | DAP | LAYAK BERTANDING | ||
N. 14 – MACHANG BUBUK | 1. OOI SUAN HOE | BEBAS | LAYAK BERTANDING | |
2. LEE KHAI LOON | PKR | LAYAK BERTANDING | ||
3. WAN BALKIS BIN WAN ABDULLAH | BEBAS | LAYAK BERTANDING | ||
4. VIKNESWARAN A/L MUNIANDY | KITA | LAYAK BERTANDING | ||
5. TAN LOK HEAH | BN | LAYAK BERTANDING | ||
6. TAN HOCK LEONG | BEBAS | LAYAK BERTANDING | ||
N. 15 – PADANG LALANG | 1. TAN TEIK CHENG | BN | LAYAK BERTANDING | |
2. CHONG ENG | DAP | LAYAK BERTANDING | ||
P. 046 – BATU KAWAN |
||||
N. 16 – PERAI | 1. MUHAMMAD RIDHWAN BIN SULAIMAN | BEBAS | LAYAK BERTANDING | |
2. P.RAMASAMY A/L PALANISAMY | DAP | LAYAK BERTANDING | ||
3. KRISHNAN A/L LETCHUMANAN | BN | LAYAK BERTANDING | ||
N. 17 – BUKIT TENGAH | 1. MOHAN A/L APPAROO | BEBAS | LAYAK BERTANDING | |
2. ONG CHIN WEN | PKR | LAYAK BERTANDING | ||
3. TENG CHANG YEOW | BN | LAYAK BERTANDING | ||
N. 18 – BUKIT TAMBUN | 1. LAW CHOO KIANG | PKR | LAYAK BERTANDING | |
2. LOGANATHAN A/L AYYAYU | BEBAS | LAYAK BERTANDING | ||
3. LAI CHEW HOCK | BN | LAYAK BERTANDING | ||
4. A’ZISS BIN ZAINAL ABIDDIN | BEBAS | LAYAK BERTANDING | ||
P. 047 – NIBONG TEBAL |
||||
N. 19 – JAWI | 1. TAN CHENG LIANG | BN | LAYAK BERTANDING | |
2. SOON LIP CHEE | DAP | LAYAK BERTANDING | ||
N. 20 – SUNGAI BAKAP | 1. MAKTAR BIN HJ SHAPEE | PKR | LAYAK BERTANDING | |
2. MOHD FOAD BIN HJ MAT ISA | BN | LAYAK BERTANDING | ||
N. 21 – SUNGAI ACHEH | 1. BADRUL HISHAM BIN SHAHARIN | PKR | LAYAK BERTANDING | |
2. MOHD YUSNI BIN MAT PIAH | PAS | LAYAK BERTANDING | ||
3. MAHMUD BIN ZAKARIA | BN | LAYAK BERTANDING | ||
P. 048 – BUKIT BENDERA |
||||
N. 22 – TANJONG BUNGA | 1. TEH YEE CHEU | DAP | LAYAK BERTANDING | |
2. MAR SEONG LENG @ BEH SEONG LENG | BEBAS | LAYAK BERTANDING | ||
3. CHIA KWANG CHYE | BN | LAYAK BERTANDING | ||
N. 23 – AIR PUTEH | 1. TAN KEN KEONG | BN | LAYAK BERTANDING | |
2. LIM GUAN ENG | DAP | LAYAK BERTANDING | ||
N. 24 – KEBUN BUNGA | 1. HNG CHEE WEY | BN | LAYAK BERTANDING | |
2. JAYARAMAN A/L K. KUNCHU KANNU | BEBAS | LAYAK BERTANDING | ||
3. CHEAH KAH PENG | PKR | LAYAK BERTANDING | ||
N. 25 – PULAU TIKUS | 1. YAP SOO HUEY | DAP | LAYAK BERTANDING | |
2. ROWENA YAM | BN | LAYAK BERTANDING | ||
P. 049 – TANJONG |
||||
N. 26 – PADANG KOTA | 1. CHOW KON YEOW | DAP | LAYAK BERTANDING | |
2. OH TONG KEONG | BN | LAYAK BERTANDING | ||
N. 27 – PENGKALAN KOTA | 1. LOKE CHEANG GIN @ LOKE POH CHYE | BN | LAYAK BERTANDING | |
2. LAU KENG EE | DAP | LAYAK BERTANDING | ||
N. 28 – KOMTAR | 1. TEH LAI HENG | DAP | LAYAK BERTANDING | |
2. LOH CHYE TEIK | BN | LAYAK BERTANDING | ||
3. LIEW YEOW HOOI | PCM | LAYAK BERTANDING | ||
P. 050 – JELUTONG |
||||
N. 29 – DATOK KERAMAT | 1. ONG THEAN LYE | BN | LAYAK BERTANDING | |
2. JAGDEEP SINGH DEO A/L KARPAL SINGH | DAP | LAYAK BERTANDING | ||
N. 30 – SUNGAI PINANG | 1. LIM SIEW KHIM | DAP | LAYAK BERTANDING | |
2. THOR TEONG GEE | BN | LAYAK BERTANDING | ||
3. MOHAMED YACOOB BIN MOHAMED NOOR | BEBAS | LAYAK BERTANDING | ||
N. 31 – BATU LANCANG | 1. LEE BOON TEN | BN | LAYAK BERTANDING | |
2. LAW HENG KIANG | DAP | LAYAK BERTANDING | ||
P. 051 – BUKIT GELUGOR |
||||
N. 32 – SERI DELIMA | 1. SANISVARA NETHAJI RAYER A/L RAJAJI | DAP | LAYAK BERTANDING | |
2. LOW JOO HIAP | BN | LAYAK BERTANDING | ||
N. 33 – AIR ITAM | 1. WONG HON WAI | DAP | LAYAK BERTANDING | |
2. LOO JIEH SHENG | BN | LAYAK BERTANDING | ||
N. 34 – PAYA TERUBONG | 1. KOH WAN LEONG | BN | LAYAK BERTANDING | |
2. YEOH SOON HIN | DAP | LAYAK BERTANDING | ||
P. 052 – BAYAN BARU |
||||
N. 35 – BATU UBAN | 1. BARATHARAJAN A/L NARAYANASAMY PILLAI | BEBAS | LAYAK BERTANDING | |
2. JAYABALAN A/L A. THAMBYAPPA | PKR | LAYAK BERTANDING | ||
3. RAJENDRA A/L AMMASI | BEBAS | LAYAK BERTANDING | ||
4. MOHD NOOR SIRAJAJUDEEN BIN MOHD ABDUL KADER | BEBAS | LAYAK BERTANDING | ||
5. GOH KHENG SNEAH | BN | LAYAK BERTANDING | ||
N. 36 – PANTAI JEREJAK | 1. WONG MUN HOE | BN | LAYAK BERTANDING | |
2. MOHD RASHID BIN HASNON | PKR | LAYAK BERTANDING | ||
N. 37 – BATU MAUNG | 1. RAHMAD BIN ISAHAK | BEBAS | LAYAK BERTANDING | |
2. MANSOR BIN MUSA | BN | LAYAK BERTANDING | ||
3. ABDUL MALIK BIN ABDUL KASSIM | PKR | LAYAK BERTANDING | ||
P. 053 – BALIK PULAU |
||||
N. 38 – BAYAN LEPAS | 1. VELLAUTHAM A/L ARUMUGAM | BEBAS | LAYAK BERTANDING | |
2. ASNAH BINTI HASHIM | PAS | LAYAK BERTANDING | ||
3. NORDIN BIN AHMAD | BN | LAYAK BERTANDING | ||
N. 39 – PULAU BETONG | 1. MUHAMAD FARID BIN SAAD | BN | LAYAK BERTANDING | |
2. MOHD TUAH BIN ISMAIL | PKR | LAYAK BERTANDING | ||
N. 40 – TELOK BAHANG | 1. SHAH HAEDAN BIN AYOOB HUSSAIN SHAH | BN | LAYAK BERTANDING | |
2. ABDUL HALIM BIN HUSSAIN | PKR | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 103 |