List of Pahang Parliament candidates 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 078 – CAMERON HIGHLANDS |
||||
1. MOHD SHOKRI BIN MAHMOOD | BERJASA | LAYAK BERTANDING | ||
2. MANOGARAN A/L MARIMUTHU | DAP | LAYAK BERTANDING | ||
3. KISHO KUMAR A/L KATHIRVELOO | BEBAS | LAYAK BERTANDING | ||
4. ALAGU A/L THANGARAJOO | BEBAS | LAYAK BERTANDING | ||
5. PALANIVEL A/L K. GOVINDASAMY | BN | LAYAK BERTANDING | ||
P. 079 – LIPIS |
||||
1. AISHATON BINTI ABU BAKAR | BEBAS | LAYAK BERTANDING | ||
2. ABDUL RAHMAN BIN MOHAMAD | BN | LAYAK BERTANDING | ||
3. MOHD MAHYUDDIN BIN GHAZAL @ RAZALI | PAS | LAYAK BERTANDING | ||
P. 080 – RAUB |
||||
1. MOHD ARIFF SABRI BIN ABDUL AZIZ | DAP | LAYAK BERTANDING | ||
2. HOH KHAI MUN | BN | LAYAK BERTANDING | ||
P. 081 – JERANTUT |
||||
1. DR. HAMZAH BIN JAAFFAR | PAS | LAYAK BERTANDING | ||
2. AHMAD NAZLAN BIN IDRIS | BN | LAYAK BERTANDING | ||
P. 082 – INDERA MAHKOTA |
||||
1. ADNAN BIN WAN MAMAT | BN | LAYAK BERTANDING | ||
2. PONUSAMY A/L GOVINDASAMY | BEBAS | LAYAK BERTANDING | ||
3. FAUZI BIN ABDUL RAHMAN | PKR | LAYAK BERTANDING | ||
P. 083 – KUANTAN |
||||
1. MOHAMED SUFFIAN BIN AWANG | BN | LAYAK BERTANDING | ||
2. FUZIAH BINTI SALLEH | PKR | LAYAK BERTANDING | ||
P. 084 – PAYA BESAR |
||||
1. ZAHARI BIN MAMAT | BEBAS | LAYAK BERTANDING | ||
2. ABDUL MANAN BIN ISMAIL | BN | LAYAK BERTANDING | ||
3. MURNIE HIDAYAH BINTI ANUAR | PKR | LAYAK BERTANDING | ||
P. 085 – PEKAN |
||||
1. MOHD NAJIB BIN HJ ABD RAZAK | BN | LAYAK BERTANDING | ||
2. MOHD. FARIZ B. ABD. TALIB @ MUSA | PKR | LAYAK BERTANDING | ||
P. 086 – MARAN |
||||
1. MUJIBUR RAHMAN BIN ISHAK | PAS | LAYAK BERTANDING | ||
2. ISMAIL BIN ABD. MUTTALIB | BN | LAYAK BERTANDING | ||
P. 087 – KUALA KRAU |
||||
1. ISMAIL BIN MOHAMED SAID | BN | LAYAK BERTANDING | ||
2. SHAHRIL AZMAN BIN ABD HALIM | PAS | LAYAK BERTANDING | ||
P. 088 – TEMERLOH |
||||
1. SAIFUDDIN BIN ABDULLAH | BN | LAYAK BERTANDING | ||
2. NASRUDIN BIN HASSAN | PAS | LAYAK BERTANDING | ||
P. 089 – BENTONG |
||||
1. WONG TACK | DAP | LAYAK BERTANDING | ||
2. LIOW TIONG LAI | BN | LAYAK BERTANDING | ||
P. 090 – BERA |
||||
1. ZAKARIA BIN ABDUL HAMID | PKR | LAYAK BERTANDING | ||
2. MOHD WALI BIN ALANG AHAMAD | BEBAS | LAYAK BERTANDING | ||
3. ISMAIL SABRI BIN YAAKOB | BN | LAYAK BERTANDING | ||
P. 091 – ROMPIN |
||||
1. JAMALUDIN BIN JARJIS | BN | LAYAK BERTANDING | ||
2. NURIDAH BINTI MOHD SALLEH | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 35 |
STATE ASSEMBLY
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 078 – CAMERON HIGHLANDS |
||||
N. 01 – TANAH RATA | 1. CHEAM MAY CHOO | BEBAS | LAYAK BERTANDING | |
2. HO YIP KAP | BN | LAYAK BERTANDING | ||
3. LEONG NGAH NGAH | DAP | LAYAK BERTANDING | ||
N. 02 – JELAI | 1. ABDUL KARIM BIN NOR | PAS | LAYAK BERTANDING | |
2. WAN ROSDY BIN WAN ISMAIL | BN | LAYAK BERTANDING | ||
3. ALAGU A/L THANGARAJOO | BEBAS | LAYAK BERTANDING | ||
P. 079 – LIPIS |
||||
N. 03 – PADANG TENGKU | 1. MUSTAPA BIN LONG | BN | LAYAK BERTANDING | |
2. ROSLAN BIN ZAINAL | PAS | LAYAK BERTANDING | ||
N. 04 – CHEKA | 1. ABAS BIN AWANG | PKR | LAYAK BERTANDING | |
2. FONG KOONG FUEE | BN | LAYAK BERTANDING | ||
N. 05 – BENTA | 1. RIZAL BIN JAMIN | PKR | LAYAK BERTANDING | |
2. MOHD SOFFI BIN ABD RAZAK | BN | LAYAK BERTANDING | ||
P. 080 – RAUB |
||||
N. 06 – BATU TALAM | 1. ABD AZIZ BIN MAT KIRAM | BN | LAYAK BERTANDING | |
2. KHAIRUL HAKIMIN BIN MOHD ALI | PKR | LAYAK BERTANDING | ||
N. 07 – TRAS | 1. WING LAY HIANG | BN | LAYAK BERTANDING | |
2. CHOONG SIEW ONN | DAP | LAYAK BERTANDING | ||
N. 08 – DONG | 1. TENGKU SHAH AMIR BIN TENGKU PERANG | PAS | LAYAK BERTANDING | |
2. SHAHIRUDDIN BIN AB MOIN | BN | LAYAK BERTANDING | ||
P. 081 – JERANTUT |
||||
N. 09 – TAHAN | 1. MOHD ZAKHWAN BIN AHMAD BADARDDIN | PAS | LAYAK BERTANDING | |
2. WAN AMIZAN BIN WAN ABDUL RAZAK | BN | LAYAK BERTANDING | ||
N. 10 – DAMAK | 1. MOHD NOR BIN JAAFAR | BEBAS | LAYAK BERTANDING | |
2. JAMALUDDIN BIN ABD RAHIM | PKR | LAYAK BERTANDING | ||
3. KOH BOON HENG | BEBAS | LAYAK BERTANDING | ||
4. LAU LEE | BN | LAYAK BERTANDING | ||
N. 11 – PULAU TAWAR | 1. YOHANIS BIN AHMAD | PAS | LAYAK BERTANDING | |
2. AHMAD SHUKRI BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 082 – INDERA MAHKOTA |
||||
N. 12 – BESERAH | 1. ANDANSURA BIN RABU | PAS | LAYAK BERTANDING | |
2. MOHD HAZMI BIN YUSOF | BN | LAYAK BERTANDING | ||
N. 13 – SEMAMBU | 1. MOHD SHUKRI MOHD RAMLI | BEBAS | LAYAK BERTANDING | |
2. PANG TSU MING | BN | LAYAK BERTANDING | ||
3. LEE CHEAN CHUNG | PKR | LAYAK BERTANDING | ||
P. 083 – KUANTAN |
||||
N. 14 – TERUNTUM | 1. SIM CHON SIANG | PKR | LAYAK BERTANDING | |
2. CHANG HONG SEONG | BN | LAYAK BERTANDING | ||
N. 15 – TANJUNG LUMPUR | 1. ROSLI BIN ABDUL JABAR | PAS | LAYAK BERTANDING | |
2. T. ZULKIFLY BIN T. AHMAD | BN | LAYAK BERTANDING | ||
N. 16 – INDERAPURA | 1. SHAFIK FAUZAN BIN SHARIF | BN | LAYAK BERTANDING | |
2. SYED MOHAMAD ANIS BIN SYED HUSAIN | PAS | LAYAK BERTANDING | ||
P. 084 – PAYA BESAR |
||||
N. 17 – SUNGAI LEMBING | 1. SULAIMAN BIN MD DERUS | PAS | LAYAK BERTANDING | |
2. MD SOHAIMI BIN MOHAMED SHAH | BN | LAYAK BERTANDING | ||
N. 18 – LEPAR | 1. MOHD SHOHAIMI BIN JUSOH | BN | LAYAK BERTANDING | |
2. JEFRI JAAFAR BIN TUKEMIN | PKR | LAYAK BERTANDING | ||
3. KAMARZAMAN BIN MOHAMED YUNUS | BEBAS | LAYAK BERTANDING | ||
N. 19 – PANCHING | 1. MOHD ZAILI BIN BESAR | BN | LAYAK BERTANDING | |
2. YUSOF BIN EMBONG | PAS | LAYAK BERTANDING | ||
P. 085 – PEKAN |
||||
N. 20 – PULAU MANIS | 1. OTHMAN BIN BAKAR | PAS | LAYAK BERTANDING | |
2. KHAIRUDDIN BIN MAHMUD | BN | LAYAK BERTANDING | ||
N. 21 – PERAMU JAYA | 1. SYED MOHAMMAD FAIZ BIN SYED AZEMMANT | BEBAS | LAYAK BERTANDING | |
2. SH. MOHMED PUZI BIN SH. ALI | BN | LAYAK BERTANDING | ||
3. ABU KASSIM BIN MANAF | PAS | LAYAK BERTANDING | ||
N. 22 – BEBAR | 1. MOHAMMAD FAKHRUDDIN BIN MOHD ARIFF | BN | LAYAK BERTANDING | |
2. MOHD JAFRI BIN AB. RASHID | PKR | LAYAK BERTANDING | ||
N. 23 – CHINI | 1. ABU BAKAR BIN HARUN | BN | LAYAK BERTANDING | |
2. SITARUNISAH BINTI AB KADIR | PKR | LAYAK BERTANDING | ||
P. 086 – MARAN |
||||
N. 24 – LUIT | 1. NURHIDAYAH BINTI MOHAMAD SHAHAIMI | BN | LAYAK BERTANDING | |
2. KHAIRUL NIZAM BIN ABDUL MAJID | BEBAS | LAYAK BERTANDING | ||
3. M SHAHRUL NIZAM BIN ABDUL HALIFF | PAS | LAYAK BERTANDING | ||
N. 25 – KUALA SENTUL | 1. MOHAMAD RAZALI BIN ITHNAIN | PKR | LAYAK BERTANDING | |
2. SHAHANIZA BT SHAMSUDDIN | BN | LAYAK BERTANDING | ||
N. 26 – CHENOR | 1. HASENAN BIN HARON | PAS | LAYAK BERTANDING | |
2. MOHAMED ARIFIN BIN AWANG ISMAIL | BN | LAYAK BERTANDING | ||
P. 087 – KUALA KRAU |
||||
N. 27 – JENDERAK | 1. PARIRUD-DIN BIN MUHAMED AMIN | BEBAS | LAYAK BERTANDING | |
2. SULAIMAN @ SUHAIMI BIN SAID | PKR | LAYAK BERTANDING | ||
3. MOHAMED BIN JAAFAR | BN | LAYAK BERTANDING | ||
N. 28 – KERDAU | 1. KAMAL BIN ASHAARI | PAS | LAYAK BERTANDING | |
2. SYED IBRAHIM BIN SYED AHMAD | BN | LAYAK BERTANDING | ||
N. 29 – JENGKA | 1. WAN SALMAN BIN ISMAIL | BN | LAYAK BERTANDING | |
2. TUAN IBHARIM BIN TUAN MAN | PAS | LAYAK BERTANDING | ||
P. 088 – TEMERLOH |
||||
N. 30 – MENTAKAB | 1. TENGKU ZULPURI SHAH BIN RAJA PUJI | DAP | LAYAK BERTANDING | |
2. CHUAH BOON SEONG | BN | LAYAK BERTANDING | ||
N. 31 – LANCHANG | 1. AHMAD NIZAM BIN HAMID | PKR | LAYAK BERTANDING | |
2. MOHD SHARKAR BIN SHAMSUDIN | BN | LAYAK BERTANDING | ||
N. 32 – KUALA SEMANTAN | 1. SYED HAMID BIN SYED MOHAMED | PAS | LAYAK BERTANDING | |
2. MOHAMMAD ANUAR BIN MOHD. YUNUS | BN | LAYAK BERTANDING | ||
P. 089 – BENTONG |
||||
N. 33 – BILUT | 1. LEONG KIM SOON | BN | LAYAK BERTANDING | |
2. CHOW YU HUI | DAP | LAYAK BERTANDING | ||
N. 34 – KETARI | 1. LEE CHIN CHEN | DAP | LAYAK BERTANDING | |
2. WOONG CHOO YAK | BN | LAYAK BERTANDING | ||
N. 35 – SABAI | 1. KAMACHE A/P A DORAY RAJOO | DAP | LAYAK BERTANDING | |
2. GOONASAKAREN A/L RAMAN | BN | LAYAK BERTANDING | ||
N. 36 – PELANGAI | 1. ABDUL HAMID BIN BAHATIM | PAS | LAYAK BERTANDING | |
2. ADNAN BIN YAAKOB | BN | LAYAK BERTANDING | ||
P. 090 – BERA |
||||
N. 37 – GUAI | 1. NOROLAZALI BIN SULAIMAN | BN | LAYAK BERTANDING | |
2. MUSANIFF BIN AB. RAHMAN | PAS | LAYAK BERTANDING | ||
N. 38 – TRIANG | 1. LEONG YU MAN | DAP | LAYAK BERTANDING | |
2. TAN TIN LOON | BN | LAYAK BERTANDING | ||
N. 39 – KEMAYAN | 1. MANOLAN BIN MOHAMAD | PKR | LAYAK BERTANDING | |
2. MOHD FADIL BIN OSMAN | BN | LAYAK BERTANDING | ||
P. 091 – ROMPIN |
||||
N. 40 – BUKIT IBAM | 1. SUKRI BIN AHMAD | PAS | LAYAK BERTANDING | |
2. WAN KADRI BIN WAN MAHUSAIN | BN | LAYAK BERTANDING | ||
3. IENAN B KASSIM | BEBAS | LAYAK BERTANDING | ||
N. 41 – MUADZAM SHAH | 1. MAZNAH BINTI MAZLAN | BN | LAYAK BERTANDING | |
2. MUHAMAD NORDIN BIN PA’WAN CHIK | PKR | LAYAK BERTANDING | ||
N. 42 – TIOMAN | 1. MOHD JOHARI BIN HUSSAIN | BN | LAYAK BERTANDING | |
2. MOHD FADZLI BIN MOHD RAMLY | PAS | LAYAK BERTANDING | ||
3. MOHD ZOLFAKAR BIN TAIB | BEBAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 95 |