List of Perlis Parliament candidates 2013
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 001 – PADANG BESAR |
||||
1. ZAHIDI BIN ZAINUL ABIDIN | BN | LAYAK BERTANDING | ||
2. AZAMHARI BIN MOHAMOOD | PAS | LAYAK BERTANDING | ||
P. 002 – KANGAR |
||||
1. BAHARUDDIN BIN AHMAD | PAS | LAYAK BERTANDING | ||
2. SHAHARUDDIN BIN ISMAIL | BN | LAYAK BERTANDING | ||
P. 003 – ARAU |
||||
1. SHAHIDAN BIN KASSIM | BN | LAYAK BERTANDING | ||
2. HARON BIN DIN | PAS | LAYAK BERTANDING | ||
3. ZAINUDIN BIN YOM | BEBAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 7 |
STATE ASSEMBLY
BAHAGIAN PILIHAN RAYA | NAMA PENUH | PARTI | STATUS |
P. 001 – PADANG BESAR |
||||
N. 01 – TITI TINGGI | 1. YAACOB BIN MAN | BEBAS | LAYAK BERTANDING | |
2. KHAW HOCK KONG | BN | LAYAK BERTANDING | ||
3. TEH SENG CHUAN | DAP | LAYAK BERTANDING | ||
N. 02 – BESERI | 1. MAT RAWI BIN KASSIM | BN | LAYAK BERTANDING | |
2. WAN KHARIZAL BIN WAN KHAZIM | PAS | LAYAK BERTANDING | ||
N. 03 – CHUPING | 1. WAN MOHAMAD FISHAAL BIN WAN DAUD | PKR | LAYAK BERTANDING | |
2. ASMAIZA BINTI AHMAD | BN | LAYAK BERTANDING | ||
N. 04 – MATA AYER | 1. AMMAR BIN GAZALI | PKR | LAYAK BERTANDING | |
2. KHAIRI BIN HASAN | BN | LAYAK BERTANDING | ||
N. 05 – SANTAN | 1. SABRY BIN AHMAD | BN | LAYAK BERTANDING | |
2. MOHD. ANUAR BIN MOHD. TAHIR | PAS | LAYAK BERTANDING | ||
P. 002 – KANGAR |
||||
N. 06 – BINTONG | 1. RELA BINTI AHMAD | BN | LAYAK BERTANDING | |
2. ABD JAMIL BIN KAMIS | PAS | LAYAK BERTANDING | ||
N. 07 – SENA | 1. ABDUL JAMIL BIN SAAD | BN | LAYAK BERTANDING | |
2. AHMAD RIZAL EFFANDE BIN ZAINOL | BEBAS | LAYAK BERTANDING | ||
3. TUAN MARJA BINTI TUAN MAT | PKR | LAYAK BERTANDING | ||
N. 08 – INDERA KAYANGAN | 1. POR CHOO CHOR @ POR CHOO CHUAN | BN | LAYAK BERTANDING | |
2. AMEIR BIN HASSAN | BEBAS | LAYAK BERTANDING | ||
3. CHAN MING KAI | PKR | LAYAK BERTANDING | ||
N. 09 – KUALA PERLIS | 1. SHAARI BIN LUDIN | BEBAS | LAYAK BERTANDING | |
2. MAT BIN HASSAN | BN | LAYAK BERTANDING | ||
3. NOOR AMIN BIN AHMAD | PKR | LAYAK BERTANDING | ||
N. 10 – KAYANG | 1. YA’AKUB BIN ABU SEMAN | PAS | LAYAK BERTANDING | |
2. AHMAD BAKRI BIN ALI | BN | LAYAK BERTANDING | ||
P. 003 – ARAU |
||||
N. 11 – PAUH | 1. IDRIS BIN YAACOB | PAS | LAYAK BERTANDING | |
2. AZLAN BIN MAN | BN | LAYAK BERTANDING | ||
N. 12 – TAMBUN TULANG | 1. ISMAIL BIN KASIM | BN | LAYAK BERTANDING | |
2. AZHAR BIN AMEIR | PKR | LAYAK BERTANDING | ||
N. 13 – GUAR SANJI | 1. ZULMI BIN SABRI | PAS | LAYAK BERTANDING | |
2. JAFPERI BIN OTHMAN | BN | LAYAK BERTANDING | ||
N. 14 – SIMPANG EMPAT | 1. RUS’SELE BIN EIZAN | PAS | LAYAK BERTANDING | |
2. NURULHISHAM BIN YAAKOB | BN | LAYAK BERTANDING | ||
N. 15 – SANGLANG | 1. ZAINUDIN BIN YOM | BEBAS | LAYAK BERTANDING | |
2. FATHUL BARI BIN MAT JAHYA | BN | LAYAK BERTANDING | ||
3. MOHD SHUKRI BIN RAMLI | PAS | LAYAK BERTANDING | ||
JUMLAH KESELURUHAN | 35 |